2024 Loan Special
Lower Rates - Extended Term (For Qualified Borrowers)
12 Months Employment Seniority
Credit Score | Maximum Amount | Term | Rate |
---|---|---|---|
A+ 775+ | $25,000 | 60 Months | 7.50% |
A+ 775+ | $25,000 | 48 Months | 7.25% |
A+ 775+ | $25,000 | 36 Months | 7.00% |
A 729 - 774 | $20,000 | 60 Months | 8.50% |
A 729 - 774 | $20,000 | 48 Months | 8.25% |
A 729 - 774 | $20,000 | 36 Months | 8.00% |
B 680 - 728 | $15,000 | 60 Months | 9.50% |
B 680 - 728 | $15,000 | 48 Months | 9.25% |
B 680 - 728 | $15,000 | 36 Months | 9.00% |
C 650 - 679 | $6,000 | 60 Months | 12.00% |
C 650 - 679 | $6,000 | 48 Months | 10.50% |
C 650 - 679 | $6,000 | 36 Months | 10.00% |
D 600 - 649 | $4,000 | 48 Months | 16.00% |
D 600 - 649 | $4,000 | 36 Months | 14.00% |
F 526 - 599 | $2,000 | 24 Months | 18.00% |
Life and disability included unless specified. 01-01-2023 thru 06-30-2023
Loan Rates
Effective Nov 1, 2024
New Car Loan Special 2024-2023
Credit Score | 24 Months | 36 Months | 48 Months | 60 Months | 72-84 Months | Amount |
---|---|---|---|---|---|---|
A+ 730+ | 2.75% | 3.25% | 3.75% | 4.25% | 4.75% | $100,000 |
A 680 - 729 | 3.25% | 3.75% | 4.50% | 4.75% | 5.25% | $90,000 |
B 650 - 679 | 4.75% | 5.75% | 6.00% | 6.25% | 6.75% | $80,000 |
C 625 - 649 | 5.75% | 6.75% | 7.25% | 7.50% | 7.75% | $70,000 |
Must have 2 years seniority. 84 months available upon request for A+, A & B. Let us lower your payment by refinancing. Invoices required on all new & used purchases. All boats & motorcycles require 20% down.
Used Car Special 2022-2018
Credit Score | 24 Months | 36 Months | 48 Months | 60 Months | Amount |
---|---|---|---|---|---|
A+ 730+ | 3.75% | 4.50% | 4.75% | 5.25% | $70,000 |
A 680 - 729 | 4.50% | 5.25% | 5.50% | 5.75% | $60,000 |
B 650 - 679 | 5.75% | 6.75% | 7.00% | 7.25% | $50,000 |
C 625 - 649 | 6.75% | 7.25% | 8.25% | 8.50% | $40,000 |
D 600 - 624 | 10.50% | 11.00% | 11.50% | 12.00% | $30,000 |
E 000 - 599 | Not Available | Not Available | Not Available | Not Available | Not Available |
Used cars financed between retail and trade-in. Proof of insurance with credit union as lien holder. add 2% to the rates on models 2017 & older. Must have 1.5 year seniority
The above limits may be extended by the amount of the member’s unencumbered shares which must be pledged for the loan amount in excess of limits. Any other requests to exceed the above limits must be forwarded to the credit committee for consideration. FOR QUALIFIED BORROWERS ONLY ANY EXCEPTIONS MUST BE BOARD APPROVED.
High Risk Loans Max $750.00
Term | APR* |
---|---|
12 Months | 18.00% |
Current Share Rates
Effective October 2012
Excellent Credit Report & Debt Ratio ** Up To **
Savings
Account Type | Minimum Balance | Nominal Rate | APY* |
---|---|---|---|
Regular Savings $5.00 - $999.99 | $25.00 | .00% | .00% |
Regular Savings $1,000 & Over | $25.00 | .08% | .08% |
Special Savings $25 & $999.99 | $25.00 | .00% | .00% |
Special Savings $1,000 & Over | $25.00 | .06% | .06% |
Christmas Club | $25.00 | .08% | .08% |
Taxes & Escrow | $25.00 | .00% | .00% |
Loan Shares | Required Per Loan or Secured Credit Card | .08% | .08% |
*APY is the Annual Percentage Yield.
Checking
Account Type | Minimum Balance | Nominal Rate | APY* |
---|---|---|---|
Checking | $0.00 - $999.99 | .00% | .00% |
Checking | $1,000 & Over | .08% | .08% |
Now | $0 - $999.99 | .00% | .00% |
Now | $1,000 - $9,999.99 | .10% | .10% |
Now | $10,000 - $24,999.99 | 2.15% | 2.15% |
Now | $25,000 - $49,999.99 | 2.50% | 2.50% |
Now | $50,000 & Over | 2.75% | 2.75% |
*APY is the Annual Percentage Yield.
Individual Retirement Accounts
Account Type | Minimum Time | Nominal Rate | APY* |
---|---|---|---|
IRA | - | .17% | .17% |
IRA Certificate | 1 Year | .17% | .17% |
*APY is the Annual Percentage Yield.
Certificates
Account Type | Minimum Balance | Nominal Rate | APY* |
---|---|---|---|
12 Month | $2,500 | 2.00% | 2.00% |
*APY is the Annual Percentage Yield.
Regulations Require Substantial Penalty For Early Withdrawal (90 Days Of Dividends)